Training Date | Training Course | Participant | Instructor | Location |
12-13/12/2020 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
28-29/11/2020 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
26-27/11/2020 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
21-22/11/2020 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
14-15/11/2020 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
31/10-1/11/2020 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
19-20/9/2020 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
11-12/7/2020 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
4-5/7/2020 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
13-14/6/2020 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
6-7/6/2020 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
30-31/5/2020 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
11-12/1/2020 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
14-15/12/2019 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
30/11-1/12/2019 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
30/11-1/12/2019 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
28-29/11/2019 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
23-24/11/2019 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
16-17/11/2019 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
26-27/10/2019 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
21-22/9/2019 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
13-14/7/2019 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
6-7/7/2019 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
22-23/6/2019 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
18-19/5/2019 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
20-21/4/2019 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
30-31/3/2019 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
23-24/3/2019 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
16-17/3/2019 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
14-15/3/2019 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
19-20/1/2019 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
12-13/1/2019 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
14-15/12/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
7-8/12/2018 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
1-2/12/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
24-25/11/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
17-18/11/2018 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
15-16/11/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
10-11/11/2018 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
8-9/11/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
27-28/10/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
15-16/9/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
13-14/9/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
6-7/9/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
25-26/8/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
17-18/8/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
14-15/7/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
12-13/8/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
8-9/6/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
2-3/6/2018 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
26-27/5/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
21-22/4/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
24-25/3/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
24-25/3/2018 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
22-23/3/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
17-18/3/2018 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
15-16/3/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
2-3/2/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
26-27/1/2018 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
19-20/1/2018 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
15-16/12/2017 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
8-9/12/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
25-26/11/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
21-22/11/2017 | M&A Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
18-19/11/2017 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
18-19/11/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
11-12/11/2017 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
9-10/11/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
28-29/10/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
21-22/10/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
23-24/9/2017 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
16-17/9/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
9-8/9/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
19-20/8/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
4-5/8/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
21-22/7/2017 | Valuation Modeling | Open Enrollment | Chainshine | Hong Kong |
15-16/7/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
13-14/7/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
23-24/2017 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
16-17/6/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
Feb-May | CFA Prep Program | On-line & Classroom | Chainshine | Beijing & On-line |
9-10/6/2017 | Valuation Modeling | Open Enrollment | Chainshine | Hong Kong |
19-20/5/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
11-12/5/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
22-23/4/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
15-16/4/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
28-29/3/2017 | M&A Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
25-26/3/2017 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
23-24/3/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
21-22/3/2017 | M&A Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
18-19/3/2017 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
16-17/3/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
11-12/3/2017 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
24-25/2/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
17-18/2/2017 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
6-7/1/2017 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
23-24/12/2016 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
16-17/12/2016 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
9-10/12/2016 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
12-13/11/2016 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
28-29/10/2016 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
22-23/10/2016 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
15-16/10/2016 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
27-28/8/2016 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
13-14/8/2016 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
6-7/8/2016 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
29-30/7/2016 | Valuation Modeling | Open Enrollment | Chainshine | Hong Kong |
26-27/7/2016 | M&A Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
18-19/7/2016 | M&A Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
29/5/2016 | CFA Level I Mock Exam | Open Enrollment | Chainshine | Beijing CBD |
22/5/2016 | CFA Level I Mock Exam | Open Enrollment | Chainshine | Shenzhen CBD |
21-22/5/2016 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
20/5/2016 | CFA Level I Mock Exam | Open Enrollment | Chainshine | Shenzhen HSBC BS |
12/5/2016 | CFA Level I Mock Exam | Open Enrollment | Chainshine | Beijing GSM |
23-24/4/2016 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
21-22/4/2016 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
16-17/4/2016 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
14-15/4/2016 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
26-27/3/2016 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
19-20/3/2016 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
11-12/7/2015 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
9-10/6/2015 | Financial Statement Analysis | Financial Institution | Chainshine | Beijing |
5-6/6/2015 | Valuation Modeling | Financial Institution | Chainshine | Hongkong |
24-25/5/2015 | Valuation Modeling | Financial Institution | Chainshine | Shanghai |
23-24/5/2015 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
16-17/5/2015 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
12-13/5/2015 | Financial Statement Analysis | Financial Institution | Chainshine | Beijing |
8-9/5/2015 | Financial Statement Analysis | Financial Institution | Chainshine | Beijing |
5-6/5/2015 | Financial Statement Analysis | Financial Institution | Chainshine | Beijing |
24-25/4/2015 | Valuation Modeling | Open Enrollment | Chainshine | Hongkong |
21-22/4/2015 | M&A Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
18-19/4/2015 | Valuation Modeling | Open Enrollment | Chainshine | Shenzhen |
17-18/4/2015 | Valuation Modeling | Financial Institution | Chainshine | Shanghai |
16-17/4/2015 | Financial Statement Analysis | Open Enrollment | Chainshine | Shenzhen |
14-15/4/2015 | M&A Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
12-13/4/2015 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
11-12/4/2015 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
10-11/4/2015 | Financial Statement Analysis | Financial Institution | Chainshine | Shanghai |
9-10/4/2015 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
28-29/3/2014 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
31/1-1/2/2015 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
30-31/1/2015 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
23-24/1/2015 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
14-15/1/2015 | Financial Statement Analysis | Financial Institution | Chainshine | Beijing |
19-20/12/2014 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
12-13/12/2014 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
5-6/12/2014 | M&A Valuation Modeling | State-owned Enterprise | Chainshine | Beijing |
21/11/2014 | Financial Statement Analysis | Financial Institution | Chainshine | Wuhan |
14-15/11/2014 | Valuation Modeling | Members of Chinese Securities Association of Hong Kong | Chainshine | Hongkong |
11-12/11/2014 | M&A Valuation Modeling | Members of Shenzhen Securities Association | Chainshine | Shenzhen |
8-9/11/2014 | Valuation Modeling | Peking University HSBC Business School | Chainshine | Shenzhen |
8-9/11/2014 | Valuation Modeling | Members of Shenzhen Securities Association and Shenzhen Association for Public Companies | Chainshine | Shenzhen |
6-7/11/2014 | Financial Statement Analysis | Members of Shenzhen Securities Association | Chainshine | Shenzhen |
4-5/11/2014 | M&A Valuation Modeling | Members of Shanghai Securities Association and Shanghai Banking Association | Chainshine | Shanghai |
1-2/11/2014 | Valuation Modeling | Members of Shanghai Securities Association and Shanghai Banking Association | Chainshine | Shanghai |
30-31/10/2014 | Financial Statement Analysis | Members of Shanghai Securities Association and Shanghai Banking Association | Chainshine | Shanghai |
30-31/10/2014 | Financial Statement Analysis | Financial Institution | Chainshine | Shanghai |
25-26/10/2014 | Valuation Modeling | Peking Univeristy, Tsinghua University, Renmin Univeristy | Chainshine | Beijing |
25-26/10/2014 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
23-24/10/2014 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
18-19/10/2014 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
17-18/10/2014 | Valuation Modeling | Internet Company | Chainshine | Hangzhou |
16-18/10/2014 | Valuation Modeling | Financial Institution | Chainshine | Nanjing |
20-21/9/2014 | Credit Analysis | Open Enrollment | Chainshine | Beijing |
8-9/8/2014 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
2-3/8/2014 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
26-27/7/2014 | M&A Valuation Modeling | Financial Institution | Chainshine | Beijing |
19-20/7/2014 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
19-20/7/2014 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
17-18/7/2014 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
15-16/7/2014 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
9-10/7/2014 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
5-6/7/2014 | Financial Statement Analysis | Financial Institution | Chainshine | Beijing |
23-24/6/2014 | M&A Valuation Modeling | Financial Institution | Chainshine | Beijing |
22-23/6/2014 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
24-25/5/2014 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
17-18/5/2014 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
9-10/5/2014 | Valuation Modeling | Financial Institution | Chainshine | Shanghai |
25-26/4/2014 | Valuation Modeling | Members of Chinese Securities Association of Hong Kong | Chainshine | Hongkong |
25-26/4/2014 | Valuation Modeling | Financial Institution | Chainshine | Beijing |
23-24/4/2014 | Financial Statement Analysis | Financial Institution | Chainshine | Beijing |
22-23/4/2014 | M&A Valuation Modeling | Members of Shenzhen Securities Association and Shenzhen Association for Public Companies | Chainshine | Shenzhen |
19-20/4/2014 | Valuation Modeling | Peking University HSBC Business School | Chainshine | Shenzhen |
19-20/4/2014 | Valuation Modeling | Members of Shenzhen Securities Association and Shenzhen Association for Public Companies | Chainshine | Shenzhen |
17-18/4/2014 | Financial Statement Analysis | Members of Shenzhen Securities Association and Shenzhen Association for Public Companies | Chainshine | Shenzhen |
15-16/4/2014 | M&A Valuation Modeling | Members of Shanghai Securities Association, Shanghai Asset Management Association and Shanghai Banking Association | Chainshine | Shanghai |
12-13/4/2014 | Valuation Modeling | Members of Shanghai Securities Association, Shanghai Asset Management Association and Shanghai Banking Association | Chainshine | Shanghai |
10-11/4/2014 | Financial Statement Analysis | Members of Shanghai Securities Association, Shanghai Asset Management Association and Shanghai Banking Association | Chainshine | Shanghai |
29-30/3/2014 | Valuation Modeling | CCB International | Chainshine | Beijing |
15-16/3/2014 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
8-9/3/2014 | Valuation Modeling | Peking Univeristy, Tsinghua University, Renmin Univeristy | Chainshine | Beijing |
8-9/3/2014 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
1-2/3/2014 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
1-2/3/2014 | M&A Valuation Modeling | Huatai United Securities | Chainshine | Beijing |
22-23/2/2014 | Valuation Modeling | Huatai United Securities | Chainshine | Beijing |
17-18/1/2014 | Valuation Modeling | CITIC Securities | Chainshine | Beijing |
11-12/1/2013 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
28-29/12/2013 | Valuation Modeling | Members of The Hong Kong Chinese Enterprises Association | Chainshine | Beijing |
21-22/12/2013 | Valuation Modeling | Members of Shanghai Securities Association and Shanghai Banking Association | Chainshine | Shanghai |
20-21/12/2013 | Valuation Modeling | Open Enrollment | Chainshine | Guangzhou |
14-15/12/2013 | Valuation Modeling | Members of Shanghai Securities Association, Shanghai Banking Association, Shanghai Asset Management Association, The Listed Companies Association of Shanghai and The Hong Kong Chinese Enterprises Association | Chainshine | Shanghai |
14-15/12/2013 | Valuation Modeling | Members of The Hong Kong Chinese Enterprises Association | Chainshine | Beijing |
7-8/12/2013 | Valuation Modeling | Dongxing Securities | Chainshine | Beijing |
6-7/12/2013 | Valuation Modeling | China International Water and Electric | Chainshine | Beijing |
16-17/11/2013 | Valuation Modeling | Members of Chinese Securities Association of Hong Kong | Chainshine | Hong Kong |
12-13/11/2013 | M&A Valuation Modeling | Members of Shenzhen Securities Association and Shenzhen Association for Public Companies | Chainshine | Shenzhen |
9-10/11/2013 | Valuation Modeling | Members of Shenzhen Securities Association, Shenzhen Association for Public Companies, The Listed Companies Association of Guangdong and The Hong Kong Chinese Enterprises Association | Chainshine | Shenzhen |
9-10/11/2013 | Valuation Modeling | Peking University HSBC Business School | Chainshine | Shenzhen |
10-11/2013 | Financial Statement Analysis | China Ping An Trust & Investment | Chainshine | Beijing, Shanghai, Guangzhou, Ningbo |
7-8/11/2013 | Finance Sector Analysis | Members of Shenzhen Securities Association, Shenzhen Association for Public Companies and The Listed Companies Association of Guangdong | Chainshine | Shenzhen |
30/10-1/11/2013 | Valuation Modeling | Haitong Securities | Chainshine | Shanghai |
26-27/10/2013 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
24-25/10/2013 | Valuation Modeling | Fosun Pharma | Chainshine | Shanghai |
19-20/10/2013 | Valuation Modeling | Members of Shanghai Securities Association, Shanghai Asset Management Association and The Listed Companies Association of Shanghai | Chainshine | Shanghai |
15-16/10/2013 | Valuation Modeling | Southwest Securities | Chainshine | Chongqing |
13-14/10/2013 | Finance Sector Analysis | Southwest Securities | Chainshine | Chongqing |
12-13/10/2013 | Finance Sector Analysis | Open Enrollment | Chainshine | Beijing |
11-12/10/2013 | Valuation Modeling | Southwest Securities | Chainshine | Chongqing |
9-10/10/2013 | Finance Sector Analysis | Southwest Securities | Chainshine | Chongqing |
29-30/8/2013 | Valuation Modeling | China Ping An Trust & Investment | Chainshine | Shanghai |
19-21/8/2013 | Valuation Modeling | PAN-China Assets Appraisal | Chainshine | Beijing |
17-18/8/2013 | Valuation Modeling | CITIC Securities | Chainshine | Beijing |
30-31/7/2013 | Energy Sector Analysis | Open Enrollment | Chainshine | Beijing |
27-28/7/2013 | Finance Sector Analysis | Open Enrollment | Chainshine | Beijing |
26/7/2013 | Real Estate Sector Analysis | Open Enrollment | Chainshine | Beijing |
23-24/7/2013 | M&A Valuation Modeling | Open Enrollment | Chainshine | Beijing |
19-21/7/2013 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
19-20/7/2013 | Financial Statement Analysis | China Ping An Trust & Investment | Chainshine | Shenzhen |
17-18/7/2013 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
13-14/7/2013 | Valuation Modeling | Fosun Capitial | Chainshine | Shanghai |
11-12/7/2013 | Financial Statement Analysis | Fosun Capitial | Chainshine | Shanghai |
10-12/7/2013 | Valuation Modeling | J.P. Morgan First Capital Securities | Chainshine | Beijing |
8-9/7/2013 | Financial Statement Analysis | J.P. Morgan First Capital Securities | Chainshine | Beijing |
4-6/7/2013 | Valuation Modeling | Far East Horizon | Chainshine | Shanghai |
27-28/6/2013 | Valuation Modeling | China Ping An Trust & Investment | Chainshine | Shenzhen |
25-26/6/2013 | M&A Valuation Modeling | Bank of China | Chainshine | Beijing |
21-24/6/2013 | Valuation Modeling | Bank of China | Chainshine | Beijing |
18-20/6/2013 | Financial Statement Analysis | Bank of China | Chainshine | Beijing |
1-2/6/2013 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
31/5-1/6/2013 | Valuation Modeling | Members of Chinese Securities Association of Hong Kong | Chainshine | Hong Kong |
28-29/5/2013 | M&A Valuation Modeling | Members of Shenzhen Association for Public Companies and Shenzhen Securities Association | Chainshine | Shenzhen |
25-26/5/2013 | Valuation Modeling | Members of Shenzhen Association for Public Companies and Shenzhen Securities Association | Chainshine | Shenzhen |
23-24/5/2013 | Financial Statement Analysis | Members of Shenzhen Association for Public Companies and Shenzhen Securities Association | Chainshine | Shenzhen |
11-12/5/2013 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
26-27/4/2013 | Valuation Modeling | Fosun Group | Chainshine | Shanghai |
23-24/4/2013 | Financial Statement Analysis | Haitong Securities | Chainshine | Shanghai |
20-21/4/2013 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
13-14/4/2013 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
28/3/2013 | Banking Sector Analysis | China Banking Regulatory Commission | Chainshine | Room 403, CBRC Office Building, Beijing |
22-24/3/2013 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
15-17/3/2013 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
2-3/3/2013 | Valuation Modeling | CITIC Securities | Chainshine | Beijing |
19-20/1/2013 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
17-18/1/2013 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
14-15/12/2012 | Energy Sector Analysis | Open Enrollment | Chainshine | Beijing |
8-9/12/2012 | Valuation Modeling | Open Enrollment | Chainshine | Beijing |
1-2/12/2012 | Financial Statement Analysis | Open Enrollment | Chainshine | Beijing |
24-25/11/2012 | Valuation Modeling | Open Enrollment | Chainshine | Shanghai |
22-23/11/2012 | Financial Statement Analysis | Open Enrollment | Chainshine | Shanghai |
13-14/11/2012 | Valuation Modeling | Members of Shenzhen Association for Public Companies and Shenzhen Securities Association | Chainshine | Shenzhen |
10-11/11/2012 | Valuation Modeling | Members of Shenzhen Association for Public Companies and Shenzhen Securities Association | Chainshine | Shenzhen |
8-9/11/2012 | Financial Statement Analysis | Members of Shenzhen Association for Public Companies and Shenzhen Securities Association | Chainshine | Shenzhen |
20/10, 4/11/2012 | Valuation Modeling | Peking Univeristy, Tsinghua University | Chainshine | Beijing |
2-3/11/2012 | M&A Valuation Modeling | CITIC PE, FountainVest, Actis, CICC, Pacific Securities, E Fund, ICBCCS, China Life Pension, FOTIC, Sinotrans & CSC Finance, Aerospace Capital, Power Construction Corporation of China, China Resources Double-crane Phamaceutical, etc. | Chainshine | Beijing |
27-28/10/2012 | Finance Sector Analysis | HSBC Jintrust, CCB Principal Asset Management, Fullgoal Fund, China Life Pension, China Securities, Pacific Securities, Ping An Bank, Baoshang Bank, CITIC PE, TEDA Investment Holding, Founder Group, Zhongjianxin Holding Group, Sinotrans & CSC Finance, Everbright Financial Leasing, China Cinda Asset Management, ect. | Chainshine | Beijing |
25-26/10/2012 | Valuation Modeling | China Merchants Securities | Chainshine | Shenzhen |
20-21/10/2012 | Valuation Modeling | China Securities, CCB Principal Asset Management, China Post Fund, CITIC PE, Goldstone Investment, Hony Capital, FountainVest, Actis, SDIC Fund, FOTIC, Sinotrans & CSC Finance, Power Construction Corporation of China, China Three Gorges Group, Wanhua Enterprise, China Resources Double-crane Phamaceutical, Founder Group, etc. | Chainshine | Beijing |
18-19/10/2012 | Financial Statement Analysis | China Securities, Pacific Securities, E Fund, ICBCCS, CITIC PE, Goldstone Investment, Hony Capital, China Capital Management, FOTIC, Sinotrans & CSC Finance, Three Gorges Finance, China Three Gorges Group, Power Construction Corporation of China, China Resources Double-crane Phamaceutical, etc. | Chainshine | Beijing |
5-6/9/2012 | Financial Statement Analysis | China Ping An Trust & Investment | Chainshine | Shenzhen |
1-2/9/2012 | Valuation Modeling | CITIC Securities, Southwest Securities, Caida Securities, CITIC PE, China Galaxy Investment, FountainVest Partners, China Resources Trust, Aerospace Capital, Sinotrans & CSC Finance, Bejing Jingcheng International Financial Leasing, Forte Group, CNBM International Engineering, Beijing Jingyuntong Technology, ContiFeed Group, Peking U, Central University of Finance and Economics, University of International Business and Economics, Cheung Kong Graduate School of Business, etc. | Chainshine | Beijing |
30-31/8/2012 | Financial Statement Analysis | CITIC PE, Jiuding Capital, FountainVest Partners, SDIC Fund, Aerospace Capital, Sinotrans & CSC Finance, Bejing Jingcheng International Financial Leasing, Founder Group, Fullgoal Fund, Southwest Securities, CITIC Securities, etc. | Chainshine | Beijing |
28-29/8/2012 | M&A Valuation Modeling | Members of Shenzhen Association for Public Companies | Chainshine | Shenzhen |
28-29/8/2012 | Valuation Modeling | Legend Holdings, Legend Capital | Chainshine | Beijing |
25-26/8/2012 | Valuation Modeling | Members of Shenzhen Association for Public Companies | Chainshine | Shenzhen |
23-24/8/2012 | Financial Statement Analysis | Members of Shenzhen Association for Public Companies | Chainshine | Shenzhen |
21-22/8/2012 | Financial Statement Analysis | Legend Holdings, Legend Capital | Chainshine | Beijing |
9-12/8/2012 | Financial Statement Analysis and Valuation Modeling | Research Dept of Great Wall Securities, Penghua Fund | Chainshine | Shenzhen |
6-9/8/2012 | M&A Valuation Modeling | Bank of China | Chainshine | Beijing |
4-5/8/2012 | Valuation Modeling | China CITIC Bank | Chainshine | Beijing |
30/7-4/8/2012 | Valuation Modeling | Bank of China | Chainshine | Beijing |
28-29/7/2012 | Valuation Modeling | Essence Securities | Chainshine | Shenzhen |
24-28/7/2012 | Financial Statement Analysis | Bank of China | Chainshine | Beijing |
21-22/7/2012 | Valuation Modeling | CITIC Securities | Chainshine | Beijing |
18/7/2012 | Banking Career | New hires of BOC | William Hui Chainshine |
Beijing |
30/6-1/7/2012 | M&A Valuation Modeling | Shanxi Securities | Chainshine | Taiyuan |
27/6/2012 | Business Etiquette | Haitong Securities | William Hui Chainshine |
Shanghai |
16-17/6/2012 | Valuation Modeling | Bohai Securities | Chainshine | Tianjin |
9-10/6/2012 | Energy Sector Analysis | J.P. Morgan First Capital Securities | Chainshine | Beijing |
7-8/6/2012 | Seminar on Training & Recruiting in Financial Institutions | Gaohua Securities, CITIC Securities, Guotai Junan Securities, J.P. Morgan First Capital Securities, China Asset Management, SDB Finance, Citibank, Peking U, Tsinghua U, Jiaotong U, etc. | HR Managers From International & Chinese Financial Institutions | Beijing |
5-6/6/2012 | Valuation Modeling | China Investment Corporation | Chainshine | Beijing |
2-3/6/2012 | Valuation Modeling | Members of Shenzhen Association for Public Companies | Chainshine | Shenzhen |
30-31/5/2012 | Valuation Modeling | China Ping An Trust & Investment | Chainshine | Shenzhen |
24-27/5/2012 | Financial Statement Analysis and Valuation Modeling | CITIC Securities, China Securities, Continental Capital, SDIC Fund, Haier Group, Shanghai Jahwa, YDPIC, etc. | Chainshine | Beijing |
